$115.55
Description
Size Chart
Â
Measure by CM
Waist | Hips | Pants Length | |
29 | 74.1 | 93.9 | 103 |
---|---|---|---|
30 | 77.4 | 96.6 | 103 |
31 | 80.7 | 99.3 | 103 |
32 | 84 | 102 | 105 |
33 | 87.3 | 104.7 | 105 |
34 | 90.6 | 107.4 | |
35 | 93.9 | 110.1 | |
36 | 97.2 | 112.8 | |
38 | 100.5 | 115.5 | |
40 | 103.8 | 118.2 | |
US4.5(EU35 CN34) | 105 | ||
US5 (EU35 22.6-23CM) | 105 | ||
US7.5(EU37.5 CN38) | 105 | ||
US9(EU39 CN40) | 105 | ||
5 | 105 |
The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Additional information
Weight | N/A |
---|
Reviews
There are no reviews yet.